WE ARE OPEN TWO SATURDAYS A MONTH, SEPTEMBER THROUGH MAY. PLEASE SEE THE BOTTOM OF THIS PAGE FOR OUR SATURDAY SCHEDULE
Sunset Park Eye Doctors / Paskowski & Weitz Optometrists PC is one of the most established Optometric practices in the Brooklyn and New York Metropolitan area. We are one of the only walk-in eye clinics in all of New York City. In the same Sunset Park location, we have serviced our very loyal patients more than 75 years. The history of this practice is a long and interesting one based on a strong set of family values.Our plan is very simple.
Sunset Park Eye Doctors will continue to deliver our family values in providing first class eye care to all of our devoted patients in our long standing office at, 4820 5th Avenue location.
Dr. Richard Paskowski
Dr. Richard Paskowski started this Optometric practice in the late 1940’s. He was always dedicated to providing the highest level of eye care having served our community for more than 50 years and demanded the same from his future partners and colleagues.
Dr. Bernard Weitz
Dr. Bernard Weitz joined the practice in 1977 and became a partner in 1984. Dr. Weitz has been practicing Optometry in this Sunset Park location more than 40 years.
Dr. John Paskowski
Dr. John Paskowski (son of Dr. Richard Paskowski) joined our practice in 1988. He is partners with Dr. Bernard Weitz and has been practicing Optometry for over 30 year in same Sunset Park office.

Dr. Jan Weitz
Dr. Jan Weitz (son of Dr. Bernard Weitz) joined the practice in 2009 and has been practicing Optometry for over 15 years.

FEATURED SERVICES
Comprehensive Eye Care

Contact Lenses

Pediatric Care

Optical Services

Diabetic Eye Examinations
Glaucoma Management & Treatment
Ocular Emergencies
INSURANCES WE ACCEPT
- AARP
- AETNA
- AFFINITY
- AMERIGROUP
- AMIDA CARE
- BLOCK VISION
- CIGNA
- CPS (COMPREHENSIVE PROFESSIONAL SERVICES)
- DAVIS VISION
- ELDER PLAN
- EMBLEM HEALTH
- EMPIRE BLUE CROSS / BLUE SHIELD
- EMPIRE PLAN
- EYEMED
- FIDELIS
- GHI & HIP
- HEALTH FIRST
- HEALTH PLUS
- HOME FIRST
- MEDICAID
- MEDICARE
- METRO PLUS
- OXFORD
- UFT
- UNITED HEALTH CARE (NOT UHC VISION)
- UNITED HEALTH CARE COMMUNITY PLAN
- VNS / VNS CHOICE
- VSP – Vision Service Plan
- WELLCARE
- 32-BJ
- 1199
- MANY MORE UNION, MEDICAID AND MEDICARE PLANS ACCEPTED
Skip The Line!! TEXT US!! (567) EYE – EXAM ASK US ANY QUESTIONS, INSURANCE INFORMATION, ORDER CONTACTS, REPLACEMENT GLASSES.
- Paskowski & Weitz Optometry 4820 5th Avenue Brooklyn, NY 11220
July 2026 |
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 |
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
September 2026 |
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
October 2026 |
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 |
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
December 2026 |
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
January 2027 |
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
February 2027 |
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
March 2027 |
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
April 2027 |
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2027 |
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
June 2027 |
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |